Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 24.8 | 43.3 | 27.8 | 27.3 | 40.2 |
M | 8-10 | 26.8 | 45.7 | 29.1 | 27.4 | 40.6 |
L | 12-14 | 28.7 | 48.0 | 30.5 | 27.4 | 40.9 |
XL | 16-18 | 31.5 | 51.2 | 32.3 | 27.4 | 41.3 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 63 | 110 | 70.5 | 69.3 | 102 |
M | 8-10 | 68 | 116 | 74 | 69.5 | 103 |
L | 12-14 | 73 | 122 | 77.5 | 69.7 | 104 |
XL | 16-18 | 80 | 130 | 82 | 69.7 | 105 |
Elasticity | Low |
- The casual pants offer comfort and a flattering fit.
Wide legs for a breezy and relaxed silhouette.
Textured fabric adds depth and visual interest to the design.
Solid color for versatile styling options and easy pairing.